
Sungrow inverter
SG3KTL
SG4KTL
General Descriptions: SG3KTL / 4KTL is a transformerless inverter with higher efficiency. Its aluminum housing makes it very compact, robust and light in weight. The direct plug-in terminal port provides easy, safe and reliable cable connection under any circumstances. It can be used for string-connected outdoor small PV power station, or individually for a small house. Technical Features: • Max. efficiency at 97.3% • Weather-proof design (IP54) for harshest working environment • MPPT efficiency > 99.9% • Easy-setting multilingual LCD display panel • Multiple communication interfaces • High reliability with full protective functions • Wide DC input voltage range • Compact design with high quality aluminium housing • Max. working altitude at 6000m • Water-proof direct plug-in terminals• TüV certification, VDE 0126-1-1 Comp liant
Communications:
• RS485/Ethernet/GPRS interfaces
• Computer monitoring software
Safety:
·Full protection functions: over-voltage protection, short-circuit protection, islanding protection, over-heat protection
·Over-load protection
·Standards complied: EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4,EN61000-3-2, EN61000-3-3,EN60164-1-1,EN55022, EN50178
| Model | SG3KTL | SG4KTL |
| Max. DC Voltage | 550Vdc | 550Vdc |
| MPP Voltage Range | 150~450Vdc | 150~450Vdc |
| Max. DC Power | 3300Wp | 4400Wp |
| Max. Input Current | 18A | 20A |
| Rated Output Power | 3000W | 4000W |
| Rated Grid Voltage | 230Vac | 230Vac |
| Grid Voltage Range | 180~260Vac | 180~260Vac |
| Rated Grid Frequency | 50Hz/60Hz | 50Hz/60Hz |
| Grid Frequency Range | 47~51.5Hz/57~61.5Hz | 47~51.5Hz/57~61.5Hz |
| Grid Current THD | < 3% (bei Nennleistung) | < 3% (bei Nennleistung) |
| Power Factor | ≥0.99(bei Nennleistung) | ≥0.99(bei Nennleistung) |
| SYSTEM | ||
| Max. Efficiency | 97.30% | 97.30% |
| Euro. Efficiency | 96.20% | 96.50% |
| Protection Degree | IP54(im Freien) | IP54(im Freien) |
| Operating Temperature | -25~+60℃ | -25~+60℃ |
| DISPLAY AND COMMUNICATIONS | ||
| Display | LCD | LCD |
| Standard Comm. Interfaces | RS485 | RS485 |
| Optional Comm. Interfaces | Ethernet/GPRS/blue tooth | Ethernet/GPRS/blue tooth |
| MECHANICAL DATA | ||
| W H D | 415 530 176 mm | 415 / 530 / 176 mm |
| Net Weight | 26kg | 27kg |






