SANYO - SOLARMODULE

HIT - 215 NKHE5
HIT - 214 NKHE5
HIT - 210 NKHE5
The SANYO HIT (Heterojunction with Intrinsic Thin layer) solar cell is made of a thin mono crystalline silicon wafer surrounded by ultra-thin amorphous silicon layers. This product provides the industry‘s leading performance and value using state-of-the-art manufacturing techniques. &nb
Benefit in Terms of Performance
The HIT cell and module have very high conversion efficiency in mass production.
| Model | Cell Efficency | Module Efficency |
|---|---|---|
| HIP-215NKHE5 | 19.3% | 17,1% |
| HIP-214NKHE5 | 19.2% | 17,0% |
| HIP-210NKHE5 | 18,9% | 16.7% |
Environmentally-Friendly Solar Cell
More Clean Energy
HIT can generate more clean Energy than other conventional crystalline solar cells.
Special Features
SANYO HIT solar modules are 100% emission free, have no moving parts and produce no noise. The dimensions of the HIT modules allow space-saving installation and achievement of maximum output power possible on given roof area.
Development of HIT solar cell was supported in part by the New Energy and Industrial Technology Development Organization (NEDO).
Models HIT-215NKHE5 / HIT-214NKHE5 / HIT-210NKHE5
| Electrical data | 215NKHE5 | 214NKHE5 | 210NKHE5 |
|---|---|---|---|
| Maximum power (Pmax) [W] | 215 | 214 | 210 |
| Max. power voltage (Vpm) [V] | 42,0 | 41,9 | 41,3 |
| Max. power current (lpm) [A] | 5,13 | 5,12 | 5,09 |
| Open circuit voltage (Voc) [V] | 51,6 | 51,5 | 50,9 |
| Short circuit current (Isc) [A] | 5,61 | 5,60 | 5,57 |
| Warranted min. power (Pmin) [W] | 204,3 | 203,3 | 199,5 |
| Maximum over current rating [A] | 15 | 15 | 15 |
| Output power tolerance [%] | +10/-5 | +10/-5 | +10/-5 |
| Max. system voltage [Vdc] | 1000 | 1000 | 1000 |
| Temperature coeff. of Pmax [%/°C] | -0,30 | -0,30 | -0,30 |
| Temperature coeff. of Voc [V/°C] | -0,129 | -0,129 | -0,127 |
| Temperature coeff. of Isc [mA/°C] | 1,68 | 1,68 | 1,67 |
| NOCT [°C] | 48,0 | 48,0 | 48,0 |
Guarantee
Product: 10 years
Power output: 10 years (90% of Pmin),
25 years (80% of Pmin)
Full conditions are available on SANYO website.












