Sungrow Wechselrichter
SG 10 KTL
SG 15 KTL
SG 20 KTL
Hoher Wirkungsgrad, günstiger Preis.
Features:
- Max. efficiency at 98%
- Double MPP trackers for different installation inclinations
- Weather-proof design (IP54) for harshest working environment
- Easy-setting multilingual LCD display panel
- Multiple communication interfaces
- High reliability with full protective functions
- Wide DC input voltage range
- Compact design with high quality aluminium housing
- Max. working altitude at 6000m
- Water-proof direct plug-in terminals
- CE certification
Efficiency Curve:

| Typ | SG 10KTL | SG 15KTL | SG 20KTL |
| Max. Gleichspannung | 800Vdc | 800Vdc | 800Vdc |
| MPP-Spannungsbereich | 250~800Vdc | 250~800Vdc | 250~800Vdc |
| Max. Gleichstromleistung | 11kWp | 15.3kWp | 22kWp |
| Max. Eingangsstrom | 36A (18A*2) | 54A (27A*2) | 70 (35A*2) |
| Nennleistung | 10kW | 15kW | 20kW |
| Ausgelegte Netzspannung | 400Vac | 400Vac | 400Vac |
| Netzspannungsbereich | 310~450Vac | 310~450Vac | 310~450Vac |
| Ausgelegte Netzfrequenz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Netzfrequenzbereich | 47~51.5Hz/57~61.5Hz | 47~51.5Hz/57~61.5Hz | 47~51.5Hz/57~61.5Hz |
| THD-Ausgangsstrom | < 3% (bei Nennleistung) | < 3% (bei Nennleistung) | < 3% (bei Nennleistung) |
| Leistungsfaktor | ≥0.99(bei Nennleistung) | ≥0.99(bei Nennleistung) | ≥0.99(bei Nennleistung) |
| SYSTEM | |||
| Max. Leistung | 97.6% | 98.0% | 97.5% |
| Europäische Leistung | 96.8% | 97.2% | 96.8% |
| Schutzklasse | IP54(im Freien) | IP54(im Freien) | IP54(im Freien) |
| Betriebstemperatur | -25~+60℃ | -25~+60℃ | -25~+60℃ |
| DISPLAY UND KOMMUNIKATION | |||
| Display | LCD | LCD | LCD |
| Standard-Kommunikationsschnittstellen | RS485 | RS485 | |
| Optionale Kommunikationsschnittstellen | Ethernet/GPRS/blue tooth | Ethernet/GPRS/blue tooth | Ethernet/GPRS/blue tooth |
| MECHANISCHE DATEN | |||
| Abmessungen (B H T) | 675 x 695 x 200 mm | 648 x 666 x 240 mm | 675 x 695 x 200 mm |
| Gewicht | 40kg | 45kg | 50kg |

oder Rufen Sie uns an:
Corinna Ploch,
Sekretariat
telefon: +49 (30) 796 79 12
e-Mail: info(at)schoenau-ag(dot)de







